Home
Single Family
Condos
Land
MLS#
Google CS Help
Contact
Site Maps - Single Family, Condo, Land, For Search Engines
Activity Watch (Single FamilyCondoLand

Records Found: 1056

This is a Site Map. We recommend using the menu above to find property as the number of records found will be much shorter.


MLS# Price Status Region Address
234448 $89,900 Active South Kohala 68 LUA KULA ST J202
237312 $104,900 Active South Kohala 68 LUA KULA ST 1501
232683 $110,000 Active South Kohala 68 LUA KULA ST K106
232687 $115,000 Active South Kohala 68 LUA KULA ST J205
231695 $120,000 Active South Kohala 68 LUA KULA ST D107
235376 $125,000 Active South Kohala 68 LUA KULA ST 2208
199559 $129,000 Active South Kohala 683883 LUA KULA ST 904
230976 $130,000 Active South Kohala 683890 LUA KULA ST 1301
228255 $138,000 Active South Kohala 68 LUA KULA ST 205
234247 $138,000 Active South Kohala 68 LUA KULA ST L102
219951 $139,000 Active South Kohala 68 MELIA ST DS1
MLS# Price Status Region Address
229034 $139,500 Active South Kohala 68 LUA KULA ST 1308
232050 $149,900 Active South Kohala 68 LUA KUA STREET F-101
233278 $149,900 Active South Kohala 68 LUA KULA ST H107
232418 $154,900 Active South Kohala 68 LUA KULA ST #1508 1508
234937 $164,000 Active South Kohala 68 PANIOLO AVE 406
221599 $164,900 Active South Kohala 68 LUA KULA ST J208
229743 $167,000 Active South Kohala 683831 LUA KULA ST M103
225259 $170,000 Active South Kohala 65 KAWAIHAE RD C5
235908 $185,000 Active South Kohala 68 PANIOLO AVE 1302
229231 $189,000 Active South Kohala 683907 PANIOLO AVE 302
MLS# Price Status Region Address
233132 $189,000 Active South Kohala 68 PANIOLO AVE 304
232457 $189,500 Active South Kohala 68 PANIOLO AVE 114
236202 $199,000 Active South Kohala 68 WAIKOLOA RD A201
223131 $215,900 Active South Kohala 68 PANIOLO AVE 201
206275 $224,000 Active South Kohala 683890 PANIOLO AVE 125
236680 $224,900 Active South Kohala 68 WAIKOLOA RD L103
235360 $240,000 Active South Kohala 68 LUA KULA ST H102
230908 $245,000 Active South Kohala 68 LUA KULA ST 106
234262 $246,750 Active South Kohala 68 PANIOLO AVE 705
231554 $275,000 Active South Kohala 68 LUA KULA ST E201
MLS# Price Status Region Address
234885 $288,000 Active South Kohala 68 PANIOLO AVE 219
226170 $289,500 Active South Kohala 62 EMMALANI ST
228982 $290,000 Active South Kohala 68 LUA KULA ST 802
233880 $290,000 Active South Kohala 69 Waikoloa Beach Dr # 2406 2406
226235 $299,000 Active South Kohala 68 PANIOLO AVE 1104
233671 $299,000 Active South Kohala 68 LUA KULA ST E205
227194 $299,900 Active South Kohala 68 WAIKOLOA RD K212
233037 $319,000 Active South Kohala 68 LUA KULA ST E203
233060 $320,000 Active South Kohala 69 WAIKOLOA BEACH DR 2106
233404 $325,000 Active South Kohala 69 WAIKOLOA BEACH DR A4
MLS# Price Status Region Address
228152 $329,000 Active South Kohala 67 YUTAKA PEN PL 6
228409 $330,000 Active South Kohala 69 KEANA PL 105
237011 $330,000 Active South Kohala 68 MELIA ST A107
234806 $332,900 Active South Kohala 69 WAIKOLOA BEACH DR 301
232708 $334,900 Active South Kohala 69 KEANA PL 213
224315 $335,000 Active South Kohala 69 WAIKOLOA BEACH DR #2702 2702
232685 $335,000 Active South Kohala 69 KEANA PL 123
235374 $335,000 Active South Kohala 69 WAIKOLOA BEACH DR M2
234573 $339,000 Active South Kohala 69 Pohakulana Pl F3
234527 $349,000 Active South Kohala 69 NAWAHINE PL 24C
MLS# Price Status Region Address
236544 $349,000 Active South Kohala 69 WAIKOLOA BEACH DR #1504 1504
236259 $349,900 Active South Kohala 68 NA ALA HELE RD H2
215506 $350,000 Active South Kohala 69 WAIKOLOA BEACH DR 2304
215507 $350,000 Active South Kohala 69 WAIKOLOA BEACH DR 2803
221457 $350,000 Active SOUTH KOHALA 69 Waikoloa Beach Drive C-22
230660 $350,000 Active South Kohala 69 Waikoloa Beach Dr # 901 901
233214 $351,900 Active South Kohala 68 PAUOA RD C-2
232062 $357,000 Active South Kohala 69 Pohakulana Pl H21 H21
234697 $359,000 Active South Kohala 69 WAIKOLOA BEACH DR O22
228914 $360,000 Active South Kohala 69 KEANA PL 207
MLS# Price Status Region Address
230192 $367,000 Active South Kohala 69 Pohakulana Pl C2 C2
228258 $369,000 Active South Kohala 69 KEANA PL B103 B103
229597 $369,000 Active South Kohala 68 NA ALA HELE RD Q23
236403 $369,000 Active South Kohala 69 WAIKOLOA BEACH DR 2306
234315 $369,900 Active South Kohala 69 Waikoloa Beach Dr F22
230395 $375,000 Active South Kohala 69 WAIKOLOA BEACH DR 2203 2203
235089 $379,000 Active South Kohala 69 WAIKOLOA BEACH DR #2004 2004
221816 $379,900 Active South Kohala 69 Waikoloa Beach Dr I23
228739 $389,000 Active South Kohala 69 KEANA PL 106
230781 $389,000 Active South Kohala 69 Pohakulana Pl B33 B33
MLS# Price Status Region Address
230409 $389,900 Active South Kohala 691035 KEANA PL #302 302
210380 $395,000 Active South Kohala 69 KEANA PL 116
223728 $395,000 Active South Kohala 69 NAWAHINE PL 21C
228868 $399,000 Active South Kohala 68 NA ALA HELE E22
230898 $399,000 Active South Kohala 68 PAUOA RD I-2
231711 $399,000 Active South Kohala 69 Pohakulana Pl O32
235573 $400,000 Active South Kohala 69 Pohakulana Pl D31
231811 $419,000 Active South Kohala 690200 Pohakulana Pl D31
231701 $425,000 Active South Kohala 69 Pohakulana Pl D34
231703 $425,000 Active South Kohala 69 Pohakulana Pl D33
MLS# Price Status Region Address
231706 $425,000 Active South Kohala 69 Pohakulana Pl D32
232596 $425,000 Active South Kohala 68 MELIA ST A305
228205 $429,000 Active South Kohala 69 WAIKOLOA BEACH DR 405
228207 $429,000 Active South Kohala 69 WAIKOLOA BEACH DR 202
230631 $429,000 Active South Kohala 68 MELIA ST A309
236746 $429,000 Active South Kohala 68 KANIKU DR 1206
226985 $430,000 Active South Kohala 68 NA ALA HELE RD J22
231869 $438,000 Active South Kohala 68 KANIKU DR 8
234199 $439,000 Active South Kohala 69 KEANA PL E306
223140 $439,950 Active South Kohala 69 WAIKOLOA BEACH DR #2404 2404
MLS# Price Status Region Address
235320 $449,000 Active South Kohala 69 KEANA PL 235
236205 $449,000 Active South Kohala 69 WAIKOLOA BEACH DR 1205
237136 $449,000 Active South Kohala 69 KEANA PL. E-204 E204
233630 $459,000 Active South Kohala 68 N. Kaniku Drive #1701 1701
229614 $469,000 Active South Kohala 68 KANIKU DR 301
214172 $475,000 Active South Kohala 69 WAIKOLOA BEACH DR F32
236545 $482,900 Active South Kohala 68 KANIKU DR 1705
228743 $485,000 Active South Kohala 69 Waikoloa Beach Dr #1503 1503
215200 $495,000 Active South Kohala 69 Pohakulana Pl A22
230820 $499,900 Active South Kohala 69 Waikoloa Beach Dr F1
MLS# Price Status Region Address
236260 $499,900 Active South Kohala 69 KEANA PL $204 204
236076 $507,831 Active South Kohala 68 NA ALA HELE RD H22
230661 $515,000 Active South Kohala 69 Waikoloa Beach Dr # 903 903
221879 $519,000 Active South Kohala 69 Pohakulana Pl N6
233814 $519,000 Active South Kohala 69 KEANA PL # 214 214
235650 $524,000 Active South Kohala 69 WAIKOLOA BEACH DR 402
211734 $525,000 Active South Kohala 68 N. Kaniku Dr. #2403 2403
231416 $525,000 Active South Kohala 68 NA ALA HELE RD E3
232012 $525,000 Active South Kohala 691010 KEANA PL #D303 D303
233824 $529,000 Active South Kohala 69 Pohakulana Pl A4
MLS# Price Status Region Address
225462 $530,000 Active South Kohala 69 NAWAHINE PL 17D
235926 $535,000 Active South Kohala 69 KEANA PL C205
235711 $539,000 Active South Kohala 69 Pohakulana Pl D6
236822 $539,000 Active South Kohala 68 KANIKU DR Unit #2004 2004
236823 $539,000 Active South Kohala 68 KANIKU DR Unit 2104 2104
236847 $539,000 Active South Kohala 68 KANIKU DR Unit #2003 2003
237071 $539,000 Active South Kohala 68 KANIKU DR 203
216809 $550,000 Active South Kohala 68 KANIKU DR 204
235950 $550,000 Active South Kohala 62 Lolii Way JI
229731 $555,000 Active South Kohala 68 KANIKU DR 1706
MLS# Price Status Region Address
201238 $559,000 Active South Kohala 68 N. Kaniku Dr. #203 203
227502 $565,000 Active South Kohala 68 NA ALA HELE RD A1
235640 $565,000 Active South Kohala 68 KANIKU DR 1502
227790 $569,000 Active South Kohala 68 NA ALA HELE RD M1
205506 $585,000 Active SOUTH KOHALA 68 NA ALA HELE G-4
226923 $590,000 Active South Kohala 69 KEANA PL #G306 G306
231842 $595,000 Active South Kohala 68 MELIA ST 12
234122 $595,000 Active South Kohala 69 KEANA PL A303
236523 $595,000 Active South Kohala 68 KANIKU DR 1405
210122 $625,000 Active South Kohala 68 N KANIKU DR #102 102
MLS# Price Status Region Address
229813 $625,000 Active South Kohala 68 Na Ala Hele Rd. L2
235918 $625,000 Active South Kohala 62 Lolii Way I2
236996 $629,000 Active South Kohala 69 NAWAHINE PL 17E
227882 $630,000 Active South Kohala 69 KOLEA KAI 9D
232905 $635,000 Active South Kohala 68 MELIA ST 6
221870 $649,000 Active South Kohala 68 N. Kaniku Dr. #2102 2102
233486 $649,000 Active South Kohala 62 OHINA ST
235955 $675,000 Active South Kohala 62 Lolii Way B3
231817 $685,000 Active South Kohala 68 NA ALA HELE RD I3
235927 $685,000 Active South Kohala 62 Lolii Way E2
MLS# Price Status Region Address
237073 $695,000 Active South Kohala 68 NA ALA HELE RD J1
235991 $699,000 Active South Kohala 68 KANIKU DR 55-1
236173 $699,000 Active South Kohala 62 Lolii Way, #C3 C3
217829 $700,000 Active South Kohala 69 NAWAHINE PL 14C
227346 $737,500 Active South Kohala 69 NAWAHINE PL 9C
235086 $746,055 Active South Kohala 68 PAUOA RD #F-3 F3
214480 $750,000 Active South Kohala 62 LOLII PL I1
227458 $750,000 Active South Kohala 68 KANIKU DR 571(204)
236674 $750,000 Active South Kohala 68 PAUOA RD F-1
232952 $759,500 Active South Kohala 62 Loli'i Way B2
MLS# Price Status Region Address
234783 $770,000 Active South Kohala 69 NAWAHINE PL 7E
235444 $787,000 Active South Kohala 68 PAUOA RD P1
233771 $789,000 Active South Kohala 69 KOLEA KAI CIR #15A 15A
227641 $795,000 Active South Kohala 68 KANIKU DR 609
232390 $795,000 Active South Kohala 69 KOLEA KAI 14B
237112 $795,000 Active South Kohala 69 NAWAHINE PL 6E
233827 $798,000 Active South Kohala 69 KOLEA KAI CIR 16J
228208 $799,000 Active South Kohala 68 PAUOA RD Q4
235085 $799,000 Active South Kohala 68 KANIKU DR 218/53-2
236188 $799,000 Active South Kohala 68 KANIKU DR 53-1/220
MLS# Price Status Region Address
233377 $824,900 Active South Kohala 68 KANIKU DR 223
231849 $829,000 Active South Kohala 68 KANIKU DR 207
232829 $835,000 Active South Kohala 64 MANA RD
218706 $839,000 Active South Kohala 68 MAUNA LANI POINT DR J206
221810 $845,000 Active South Kohala 62 LOLII PL I-3
235642 $848,000 Active South Kohala 69 KEANA PL 19
235670 $850,000 Active South Kohala 68 PAUOA RD G3
230118 $860,000 Active South Kohala 62 Lolii Way H4
220826 $865,000 Active South Kohala 681050 MAUNA LANI POINT DR J205
232514 $868,900 Active South Kohala 68 KANIKU DR 602
MLS# Price Status Region Address
232282 $869,000 Active South Kohala 68 KANIKU DR 508
225701 $875,000 Active South Kohala 68 KANIKU DR 608
234368 $875,000 Active South Kohala 62 Amaui Dr #F101 F101
234658 $875,000 Active South Kohala 69 NAWAHINE PL #5G 5G
237078 $875,000 Active South Kohala 68 MAUNA LANI DR E302
232508 $879,000 Active South Kohala 69 KOLEA KAI CIR 15K
212543 $888,888 Active South Kohala 62 LOLII WAY E4
222179 $895,000 Active South Kohala 68 MAUNA LANI DR G101
237211 $975,000 Active South Kohala 68 KANIKU DR 708
233740 $987,500 Active South Kohala 66 Kawaihae Rd
MLS# Price Status Region Address
236755 $989,000 Active South Kohala 69 KOLEA KAI CIR 14K
226973 $990,000 Active South Kohala 681375 PAUOA RD E3
221687 $995,000 Active South Kohala 68 PAUOA RD J1
233828 $998,000 Active South Kohala 69 NAWAHINE PL #10E 10E
226880 $1,070,000 Active South Kohala 69 KOLEA KAI CIR 15B
231334 $1,095,000 Active South Kohala 68 NORTH KANIKU DRIVE 111
229760 $1,099,000 Active South Kohala 62 AMAUI PL L202
227101 $1,175,000 Active South Kohala 68 PAUOA RD E1
232272 $1,180,000 Active South Kohala 69 PUAKO BEACH RD
221147 $1,185,000 Active South Kohala Lolii Way D1
MLS# Price Status Region Address
226122 $1,200,000 Active South Kohala 68 NORTH KANIKU DR 333
236909 $1,200,000 Active South Kohala 62 Amaui Place M101
218489 $1,250,000 Active South Kohala 681025 NORTH KANIKU DR 712
219387 $1,250,000 Active South Kohala D202
224863 $1,250,000 Active South Kohala 68 MAUNA LANI POINT DR A202
225634 $1,250,000 Active South Kohala 68 KANIKU DR 71(125)
232158 $1,250,000 Active South Kohala 62 Amaui Place A202
236914 $1,275,000 Active South Kohala 62 AMAUI PL A102
212547 $1,345,000 Active South Kohala B202
233272 $1,399,000 Active South Kohala 69 KOLEA KAI CIR 10D
MLS# Price Status Region Address
221354 $1,450,000 Active South Kohala 69 KOLEA KAI CIR #14M 14M
235929 $1,490,000 Active South Kohala 69 NAWAHINE PL 15E
223052 $1,495,000 Active South Kohala 681025 North Kaniku Drive, #730 730
232181 $1,495,000 Active South Kohala 691000 KOLEA KAI CIR 6D
233812 $1,495,000 Active South Kohala 69 KOLEA KAI CIR 5A
224098 $1,525,000 Active South Kohala 69 NAWAHINE PL 15H
176147 $1,545,000 Active South Kohala 68 MAUNA LANI DR J2
227600 $1,550,000 Active South Kohala 681025 NORTH KANIKU DR 425
229267 $1,550,000 Active South Kohala 69 NAWAHINE PL 12F
207320 $1,575,000 Active South Kohala 69 KOLEA KAI 6A
MLS# Price Status Region Address
206778 $1,595,000 Active South Kohala 69 KOLEA KAI Circle #4D 4D
229577 $1,649,000 Active South Kohala Waiulaula Villa 342
169375 $1,695,000 Active South Kohala 69 Kolea 12E
195154 $1,695,000 Active South Kohala 69 NAWAHINE PL 14H
221966 $1,795,000 Active South Kohala 68 KANIKU DR 431
232842 $1,795,000 Active South Kohala 68 MAUNA LANI POINT DR H103
233215 $1,795,000 Active South Kohala 68 MAUNA LANI DR D101
235538 $1,795,000 Active South Kohala 68 MAUNA LANI DR H302
236030 $1,795,000 Active South Kohala 69 KOLEA KAI CIR 6E
212546 $1,799,000 Active South Kohala 311
MLS# Price Status Region Address
233173 $1,850,000 Active South Kohala 68 MAUNA LANI DR L201
223325 $1,875,000 Active South Kohala 68 MAUNA LANI DR D302
224976 $1,950,000 Active South Kohala 68 MAUNA LANI POINT DR H202
226657 $1,950,000 Active South Kohala 62 KAMAHOI PL 37
233036 $1,998,000 Active South Kohala 68 MAUNA LANI POINT DR H204
233549 $1,999,999 Active South Kohala 68 MAUNA LANI POINT DR F201
230635 $2,150,000 Active South Kohala 681050 MAUNA LANI POINT DR B108
211808 $2,295,000 Active South Kohala 68 MAUNA LANI B302
215454 $2,295,000 Active South Kohala 69 KOLEA KAI CIR #8E 8E
235065 $2,295,000 Active South Kohala 69 KOLEA KAI CIR 2C
MLS# Price Status Region Address
206424 $2,395,000 Active South Kohala 69 KOLEA KAI Circle #13-C 13C
230228 $2,400,000 Active South Kohala 691000 KOLEA KAI CIR 8C
221622 $2,500,000 Active South Kohala 62 KAUNAOA LII PL 10A
229396 $2,500,000 Active South Kohala 623947 KAUNAOA IKI RD 7A
231495 $2,500,000 Active South Kohala 620148 Kamahoe Place 40
224843 $2,695,000 Active South Kohala 69 KOLEA KAI CIR 7C
229398 $2,700,000 Active South Kohala 62 KAUNAOA LII PL 10B
210043 $2,750,000 Active South Kohala 69 Kolea Kai Cir. #12F 12F
220174 $2,800,000 Active South Kohala 62 KAMAHOI PL 39
229033 $2,800,000 Active South Kohala 681084 PAUOA WY 9
MLS# Price Status Region Address
225582 $2,900,000 Active South Kohala 62 KAUNAOA IKI RD 8B
229394 $2,900,000 Active South Kohala 62 KAUNAOA IKI RD 2A
224443 $2,950,000 Active South Kohala 68 PAUOA WY 2
212864 $2,995,000 Active South Kohala 68 MAUNA LANI POINT DR C302
233818 $2,995,000 Active South Kohala 68 MAUNA LANI DR A204
227731 $3,300,000 Active South Kohala 62 KAUNAOA IKI RD 1A
224165 $3,495,000 Active South Kohala 69 KOLEA KAI CIR 4C
228605 $89,000 Contingent South Kohala 68 LUA KULA ST D201
232534 $90,000 Contingent South Kohala 68 LUA KULA ST H108
233074 $99,900 Contingent South Kohala 65 KAWAIHAE RD A5
MLS# Price Status Region Address
230040 $104,900 Contingent South Kohala 68 LUA KULA ST A101
227359 $125,000 Contingent South Kohala 68 LUA KULA ST 501
235707 $140,000 Contingent South Kohala 68 LUA KULA ST 102
223809 $141,300 Contingent South Kohala 683883 LUA KULA ST 2302
207843 $159,000 Contingent South Kohala 64 MAMALAHOA HWY 202
232611 $234,900 Contingent South Kohala 69 KEANA PL 317
231402 $289,000 Contingent South Kohala 68 PIKI PL
233960 $289,900 Contingent South Kohala 69 WAIKOLOA BEACH DR 2204
231812 $299,900 Contingent South Kohala 69 WAIKOLOA BEACH DR #306 306
234244 $299,900 Contingent South Kohala 69 WAIKOLOA BEACH DR #1101 1101
MLS# Price Status Region Address
234174 $309,000 Contingent South Kohala 69 WAIKOLOA BEACH DR E32
236326 $309,900 Contingent South Kohala 69 WAIKOLOA BEACH DR 1502
230248 $345,000 Contingent South Kohala 69 Pohakulana Pl N24
214873 $349,000 Contingent South Kohala 691010 KEANA PL B105
230117 $355,000 Contingent South Kohala 69 KEANA PL E101
234046 $369,500 Contingent South Kohala 68 NA ALA HELE RD O23
216139 $379,000 Contingent South Kohala 69 WAIKOLOA BEACH DR 305
232378 $395,000 Contingent South Kohala 68 KANIKU DR 1606
231165 $398,000 Contingent South Kohala 69 NAWAHINE PL 18H
233415 $399,000 Contingent South Kohala 68 KANIKU DR #2006 2006
MLS# Price Status Region Address
236591 $468,500 Contingent South Kohala 68 KANIKU DR #703 703
225599 $469,000 Contingent South Kohala 69 KOLEA KAI CIR 15D
229695 $499,000 Contingent South Kohala 68 N. KANIKU DR #1903 1903
236283 $499,900 Contingent South Kohala 69 KOLEA KAI CIR 11B
235383 $499,995 Contingent South Kohala 69 KOLEA KAI CIR 9L
228385 $519,000 Contingent South Kohala 69 NAWAHINE PL 16A
237263 $575,000 Contingent South Kohala 69 NAWAHINE PL 6C
211732 $638,000 Contingent South Kohala 68 N. Kaniku Dr. #602 602
235626 $645,000 Contingent South Kohala 69 NAWAHINE PL 8C
231603 $689,000 Contingent South Kohala 69 KOLEA KAI CIR 11D
MLS# Price Status Region Address
225657 $750,000 Contingent South Kohala 69 NAWAHINE PL 16G 16G
234886 $794,800 Contingent South Kohala 68 KANIKU DR 524
211763 $845,000 Contingent South Kohala 681025 NORTH KANIKU DR 329
224389 $999,000 Contingent South Kohala 69 NAWAHINE PL 12G
225656 $1,697,500 Contingent South Kohala 69 NAWAHINE PL 14G 14G
229682 $83,900 Sold South Kohala 68 LUA KULA ST B101
231651 $87,900 Sold South Kohala 68 MOANA PL 3706
229698 $89,000 Sold South Kohala 651305 KAWAIHAE RD A10
232855 $89,000 Sold South Kohala 68 LUA KULA ST C105
229661 $95,900 Sold South Kohala 68 LUA KULA ST F103 F103
MLS# Price Status Region Address
229494 $98,000 Sold South Kohala 68 LUA KULA ST. #404 404
221812 $104,900 Sold South Kohala 68 LUA KULA ST J104
233805 $107,900 Sold South Kohala 68 LUA KULA ST - REO 2008
228650 $115,000 Sold South Kohala 68 LUA KULA ST D208
228738 $119,000 Sold South Kohala 683831 LUA KULA ST D108
233204 $119,000 Sold South Kohala 68 LUA KULA ST F102
233207 $119,900 Sold South Kohala 68 LUA KULA ST 1404
232702 $124,900 Sold South Kohala 68 LUA KULA ST 2108
236022 $125,000 Sold South Kohala 68 LUA KULA ST 408
226919 $129,000 Sold South Kohala 683883 LUA KULA ST 308
MLS# Price Status Region Address
225108 $139,000 Sold South Kohala 683883 LUA KULA ST 1805
219462 $139,900 Sold South Kohala 683831 LUA KULA ST F205
218348 $159,000 Sold South Kohala 683890 LUA KULA ST 2705
228714 $159,000 Sold South Kohala 68 LUA KULA ST H101
233593 $159,900 Sold South Kohala 68 LUA KULA ST 308
221330 $164,800 Sold South Kohala 683883 LUA KULA ST 305
222163 $165,000 Sold South Kohala 641061 MAMALAHOA HWY 204
225611 $169,000 Sold South Kohala 641061 MAMALAHOA HWY 203
220574 $175,000 Sold South Kohala 683883 LUA KULA ST 902
217254 $177,500 Sold South Kohala 683883 LUA KULA ST 105
MLS# Price Status Region Address
212921 $189,000 Sold South Kohala 683890 LUA KULA ST 1307
229087 $199,000 Sold South Kohala 683840 LUA KULA ST C102
229632 $207,900 Sold South Kohala 68 EHU KAI LP 2703
212243 $209,000 Sold South Kohala 681745 WAIKOLOA RD K106
210845 $229,000 Sold South Kohala 683928 Ehu Kai Loop # 3302 3302
210850 $229,000 Sold South Kohala 683925 Ehu Kai Loop 2502
219479 $229,000 Sold South Kohala 683940 MOANA PL 3501
222005 $229,900 Sold South Kohala 681745 WAIKOLOA RD C207
224108 $230,000 Sold South Kohala 683831 LUA KULA ST N202
217315 $239,000 Sold South Kohala 683907 PANIOLO AVE 1006
MLS# Price Status Region Address
233171 $239,500 Sold South Kohala 68 PANIOLO AVE A-101
222746 $250,000 Sold South Kohala 683890 PANIOLO AVE 128
226494 $250,000 Sold South Kohala 3 PUAKO BEACH DR 201
219481 $259,000 Sold South Kohala 683940 MOANA PL 3503
220487 $265,000 Sold South Kohala 69 WAIKOLOA BEACH DR 701
210861 $269,000 Sold South Kohala 683935 Ehu Kai Loop #2904 2904
210863 $269,000 Sold South Kohala 683927 Ehu Kai Lp # 2603 2603
210866 $269,000 Sold South Kohala 683929 Ehu Kai Loop 2701
210862 $279,000 Sold South Kohala 683941 Moana Place 3001
219960 $279,000 Sold South Kohala 68 LUA KULA ST H100
MLS# Price Status Region Address
229351 $284,900 Sold South Kohala 690200 Pohakulana Pl F3
233844 $285,000 Sold South Kohala 69 Pohakulana Pl D4
224989 $295,000 Sold South Kohala 68 MAUNA LANI POINT DR B103
210859 $296,263 Sold South Kohala 683943 Moana Place 3101
226439 $299,900 Sold South Kohala 3 PUAKO BEACH DR 209
226770 $299,900 Sold South Kohala 69 WAIKOLOA BEACH DR 2401
224101 $305,000 Sold South Kohala 69 Pohakulana Pl A2 A2
220926 $309,000 Sold South Kohala 683890 PANIOLO AVE 319
226917 $309,900 Sold South Kohala 69 Pohakulana Pl G34
219483 $315,000 Sold South Kohala 683940 MOANA PL 3504
MLS# Price Status Region Address
222333 $324,900 Sold South Kohala 683888 LUA KULA ST 21
225316 $325,000 Sold South Kohala Waikoloa Beach Dr C23
227886 $325,000 Sold South Kohala 68 Lua Kula Street # 19 19
228354 $325,000 Sold South Kohala 683840 LUA KULA ST A102
213723 $328,000 Sold South Kohala 69 Waikoloa Beach Dr D3
217011 $329,000 Sold South Kohala 691035 KEANA PL # 337 337
225133 $329,800 Sold South Kohala 69 WAIKOLOA BEACH DR 2602
224666 $330,000 Sold South Kohala 681754 MELIA ST B213
233274 $335,000 Sold South Kohala 69 Pohakulana Pl K21
202508 $344,000 Sold South Kohala 683925 Ehu Kai Loop 2501
MLS# Price Status Region Address
227401 $349,000 Sold South Kohala WAIKOLOA BEACH DR K23
227874 $349,000 Sold South Kohala 69 WAIKOLOA BEACH DR J22
221435 $350,000 Sold South Kohala 3 PUAKO BEACH DR 302
224359 $354,900 Sold South Kohala 681125 KANIKU DR 2101
231131 $358,000 Sold South Kohala 69 WAIKOLOA BEACH DR G33
221796 $359,900 Sold South Kohala Waikoloa Beach Dr F2
231345 $359,900 Sold South Kohala 691010 KEANA PL F302
226443 $365,000 Sold South Kohala Waikoloa Beach Dr P2
235107 $365,000 Sold South Kohala 69 Waikoloa Beach Dr J23
227464 $369,000 Sold South Kohala 68 NA ALA HELE RD H3
MLS# Price Status Region Address
223229 $369,900 Sold South Kohala Waikoloa Beach Dr P23
227644 $370,000 Sold South Kohala 690180 Waikoloa Beach Dr G3
215049 $374,000 Sold South Kohala 690200 Pohakulana Pl G21
227370 $375,000 Sold South Kohala 690180 Waikoloa Beach Dr P3
228008 $375,000 Sold South Kohala 690180 Waikoloa Beach Dr M23
233891 $375,000 Sold South Kohala 69 Waikoloa Beach Dr N2
234214 $375,000 Sold South Kohala 69 Waikoloa Beach Dr N23
228768 $380,000 Sold South Kohala 690180 Waikoloa Beach Dr G2
232388 $381,000 Sold South Kohala 69 Waikoloa Beach Dr K3
230080 $382,000 Sold South Kohala Waikoloa Beach Dr O2
MLS# Price Status Region Address
224732 $384,900 Sold South Kohala 691033 NAWAHINE PL 16C
220763 $388,000 Sold South Kohala 690555 WAIKOLOA BEACH DR 1805
222929 $389,000 Sold South Kohala 691010 KEANA PL B102
229609 $389,000 Sold South Kohala 68 MELIA ST A209
218422 $389,900 Sold South Kohala 681785 MELIA ST 20
223508 $389,900 Sold South Kohala WAIKOLOA BEACH DR I2
215192 $399,000 Sold South Kohala 69 NAWAHINE PL 3D
216872 $399,000 Sold South Kohala 651230 MAMALAHOA HWY C13
217616 $399,000 Sold South Kohala 690200 Pohakulana Pl D5
225215 $399,000 Sold South Kohala 691010 KEANA PL F103
MLS# Price Status Region Address
225434 $399,900 Sold South Kohala Waikoloa Beach Dr M22
235735 $405,000 Sold South Kohala 69 NAWAHINE PL 21B
228057 $409,999 Sold South Kohala 69 WAIKOLOA BEACH DR 505
226948 $410,000 Sold South Kohala 681754 MELIA ST A205
213629 $415,000 Sold South Kohala 690200 Pohakulana Pl B31 B31
224624 $419,000 Sold South Kohala 690200 Pohakulana Pl I32
217491 $424,000 Sold South Kohala 690200 Pohakulana Pl J33
224888 $424,900 Sold South Kohala 691000 KOLEA KAI CIR 16G
222609 $425,000 Sold South Kohala 691033 NAWAHINE PL 20C
233054 $431,500 Sold South Kohala 68 KANIKU DR 1804
MLS# Price Status Region Address
207733 $432,000 Sold South Kohala 690200 Pohakulana Pl J32
229380 $444,900 Sold South Kohala 691000 KOLEA KAI CIR 15H
223978 $447,500 Sold South Kohala 681125 KANIKU DR 1901
217596 $449,000 Sold South Kohala 68 NA ALA HELE RD O22
222265 $449,000 Sold South Kohala 681125 KANIKU DR 1001
224954 $450,000 Sold South Kohala Waikoloa Beach Dr O33
226441 $450,000 Sold South Kohala Waikoloa Beach Dr M33
211792 $455,000 Sold South Kohala 690555 Waikoloa Beach Dr #503 503
222558 $459,000 Sold South Kohala 681122 NA ALA HELE RD Q3
234222 $459,900 Sold South Kohala 69 KOLEA KAI CIR 11F
MLS# Price Status Region Address
223557 $460,000 Sold South Kohala 691000 KOLEA KAI CIR 9F
219205 $475,000 Sold South Kohala 690555 Waikoloa Beach Dr # 402 402
222634 $479,000 Sold South Kohala 69 NAWAHINE PL 23A
229292 $479,000 Sold South Kohala 69 WAIKOLOA BEACH DR #1602 1602
234095 $479,000 Sold South Kohala 69 NAWAHINE PL 20D
216084 $495,000 Sold South Kohala 69 Pohakulana Pl B6
201565 $499,000 Sold South Kohala 681125 N. Kaniku Dr. #101 101
214795 $499,000 Sold South Kohala 690555 WAIKOLOA BEACH DR 2102
219010 $499,000 Sold South Kohala 690180 WAIKOLOA BEACH DR M32
227666 $499,000 Sold South Kohala 691033 NAWAHINE PL 18D
MLS# Price Status Region Address
229754 $510,000 Sold South Kohala 691033 NAWAHINE PL 22A
